The U.S. Census Bureau publishes a list of frequently occurring surnames from Census 2000.
(Note: this data is from the 2000 census.) You can look through the list below of surnames that may show how common your last name is.
Although census records are a source of genealogical information, the Census Bureau does not provide these data. The Census Bureau is not able to locate missing persons, or provide recent information on individuals.
In keeping with the Census Bureau’s commitment to confidentiality, the Census Bureau information collected in the Decennial Census of Population and Housing on individuals does not become available to the public until after 72 years.
| SURNAME | RANK | COUNT | |||
| SMITH | 1 | 2,376,206.00 | |||
| JOHNSON | 2 | 1,857,160.00 | |||
| WILLIAMS | 3 | 1,534,042.00 | |||
| BROWN | 4 | 1,380,145.00 | |||
| JONES | 5 | 1,362,755.00 | |||
| MILLER | 6 | 1,127,803.00 | |||
| DAVIS | 7 | 1,072,335.00 | |||
| GARCIA | 8 | 858,289.00 | |||
| RODRIGUEZ | 9 | 804,240.00 | |||
| WILSON | 10 | 783,051.00 | |||
| MARTINEZ | 11 | 775,072.00 | |||
| ANDERSON | 12 | 762,394.00 | |||
| TAYLOR | 13 | 720,370.00 | |||
| THOMAS | 14 | 710,696.00 | |||
| HERNANDEZ | 15 | 706,372.00 | |||
| MOORE | 16 | 698,671.00 | |||
| MARTIN | 17 | 672,711.00 | |||
| JACKSON | 18 | 666,125.00 | |||
| THOMPSON | 19 | 644,368.00 | |||
| WHITE | 20 | 639,515.00 | |||
| LOPEZ | 21 | 621,536.00 | |||
| LEE | 22 | 605,860.00 | |||
| GONZALEZ | 23 | 597,718.00 | |||
| HARRIS | 24 | 593,542.00 | |||
| CLARK | 25 | 548,369.00 | |||
| LEWIS | 26 | 509,930.00 | |||
| ROBINSON | 27 | 503,028.00 | |||
| WALKER | 28 | 501,307.00 | |||
| PEREZ | 29 | 488,521.00 | |||
| HALL | 30 | 473,568.00 | |||
| YOUNG | 31 | 465,948.00 | |||
| ALLEN | 32 | 463,368.00 | |||
| SANCHEZ | 33 | 441,242.00 | |||
| WRIGHT | 34 | 440,367.00 | |||
| KING | 35 | 438,986.00 | |||
| SCOTT | 36 | 420,091.00 | |||
| GREEN | 37 | 413,477.00 | |||
| BAKER | 38 | 413,351.00 | |||
| ADAMS | 39 | 413,086.00 | |||
| NELSON | 40 | 412,236.00 | |||
| HILL | 41 | 411,770.00 | |||
| RAMIREZ | 42 | 388,987.00 | |||
| CAMPBELL | 43 | 371,953.00 | |||
| MITCHELL | 44 | 367,433.00 | |||
| ROBERTS | 45 | 366,215.00 | |||
| CARTER | 46 | 362,548.00 | |||
| PHILLIPS | 47 | 351,848.00 | |||
| EVANS | 48 | 342,237.00 | |||
| TURNER | 49 | 335,663.00 | |||
| TORRES | 50 | 325,169.00 | |||
| PARKER | 51 | 324,246.00 | |||
| COLLINS | 52 | 317,848.00 | |||
| EDWARDS | 53 | 317,070.00 | |||
| STEWART | 54 | 312,899.00 | |||
| FLORES | 55 | 312,615.00 | |||
| MORRIS | 56 | 311,754.00 | |||
| NGUYEN | 57 | 310,125.00 | |||
| MURPHY | 58 | 300,501.00 | |||
| RIVERA | 59 | 299,463.00 | |||
| COOK | 60 | 294,795.00 | |||
| ROGERS | 61 | 294,403.00 | |||
| MORGAN | 62 | 276,400.00 | |||
| PETERSON | 63 | 275,041.00 | |||
| COOPER | 64 | 270,097.00 | |||
| REED | 65 | 267,443.00 | |||
| BAILEY | 66 | 265,916.00 | |||
| BELL | 67 | 264,752.00 | |||
| GOMEZ | 68 | 263,590.00 | |||
| KELLY | 69 | 260,385.00 | |||
| HOWARD | 70 | 254,779.00 | |||
| WARD | 71 | 254,121.00 | |||
| COX | 72 | 253,771.00 | |||
| DIAZ | 73 | 251,772.00 | |||
| RICHARDSON | 74 | 249,533.00 | |||
| WOOD | 75 | 247,299.00 | |||
| WATSON | 76 | 242,432.00 | |||
| BROOKS | 77 | 240,751.00 | |||
| BENNETT | 78 | 239,055.00 | |||
| GRAY | 79 | 236,713.00 | |||
| JAMES | 80 | 233,224.00 | |||
| REYES | 81 | 232,511.00 | |||
| CRUZ | 82 | 231,065.00 | |||
| HUGHES | 83 | 229,390.00 | |||
| PRICE | 84 | 228,756.00 | |||
| MYERS | 85 | 224,824.00 | |||
| LONG | 86 | 223,494.00 | |||
| FOSTER | 87 | 221,040.00 | |||
| SANDERS | 88 | 220,902.00 | |||
| ROSS | 89 | 219,961.00 | |||
| MORALES | 90 | 217,642.00 | |||
| POWELL | 91 | 216,553.00 | |||
| SULLIVAN | 92 | 215,640.00 | |||
| RUSSELL | 93 | 215,432.00 | |||
| ORTIZ | 94 | 214,683.00 | |||
| JENKINS | 95 | 213,737.00 | |||
| GUTIERREZ | 96 | 212,905.00 | |||
| PERRY | 97 | 212,644.00 | |||
| BUTLER | 98 | 210,879.00 | |||
| BARNES | 99 | 210,426.00 | |||
| FISHER | 100 | 210,279.00 | |||
| HENDERSON | 101 | 210,094.00 | |||
| COLEMAN | 102 | 208,624.00 | |||
| SIMMONS | 103 | 201,650.00 | |||
| PATTERSON | 104 | 198,557.00 | |||
| JORDAN | 105 | 197,212.00 | |||
| REYNOLDS | 106 | 195,598.00 | |||
| HAMILTON | 107 | 194,331.00 | |||
| GRAHAM | 108 | 194,074.00 | |||
| KIM | 109 | 194,067.00 | |||
| GONZALES | 110 | 193,934.00 | |||
| ALEXANDER | 111 | 193,443.00 | |||
| RAMOS | 112 | 193,096.00 | |||
| WALLACE | 113 | 190,760.00 | |||
| GRIFFIN | 114 | 190,636.00 | |||
| WEST | 115 | 188,464.00 | |||
| COLE | 116 | 187,793.00 | |||
| HAYES | 117 | 187,473.00 | |||
| CHAVEZ | 118 | 185,865.00 | |||
| GIBSON | 119 | 184,420.00 | |||
| BRYANT | 120 | 183,761.00 | |||
| ELLIS | 121 | 181,934.00 | |||
| STEVENS | 122 | 181,417.00 | |||
| MURRAY | 123 | 178,414.00 | |||
| FORD | 124 | 178,397.00 | |||
| MARSHALL | 125 | 177,213.00 | |||
| OWENS | 126 | 176,334.00 | |||
| MCDONALD | 127 | 176,094.00 | |||
| HARRISON | 128 | 175,577.00 | |||
| RUIZ | 129 | 175,429.00 | |||
| KENNEDY | 130 | 171,636.00 | |||
| WELLS | 131 | 170,635.00 | |||
| ALVAREZ | 132 | 168,817.00 | |||
| WOODS | 133 | 168,814.00 | |||
| MENDOZA | 134 | 168,567.00 | |||
| CASTILLO | 135 | 165,473.00 | |||
| OLSON | 136 | 163,502.00 | |||
| WEBB | 137 | 163,481.00 | |||
| WASHINGTON | 138 | 163,036.00 | |||
| TUCKER | 139 | 162,933.00 | |||
| FREEMAN | 140 | 162,686.00 | |||
| BURNS | 141 | 162,153.00 | |||
| HENRY | 142 | 161,392.00 | |||
| VASQUEZ | 143 | 159,989.00 | |||
| SNYDER | 144 | 159,363.00 | |||
| SIMPSON | 145 | 158,241.00 | |||
| CRAWFORD | 146 | 158,121.00 | |||
| JIMENEZ | 147 | 157,475.00 | |||
| PORTER | 148 | 156,848.00 | |||
| MASON | 149 | 155,484.00 | |||
| SHAW | 150 | 155,172.00 | |||
| GORDON | 151 | 154,934.00 | |||
| WAGNER | 152 | 154,516.00 | |||
| HUNTER | 153 | 154,410.00 | |||
| ROMERO | 154 | 153,772.00 | |||
| HICKS | 155 | 153,618.00 | |||
| DIXON | 156 | 152,015.00 | |||
| HUNT | 157 | 151,986.00 | |||
| PALMER | 158 | 150,407.00 | |||
| ROBERTSON | 159 | 150,299.00 | |||
| BLACK | 160 | 150,186.00 | |||
| HOLMES | 161 | 150,166.00 | |||
| STONE | 162 | 149,802.00 | |||
| MEYER | 163 | 149,664.00 | |||
| BOYD | 164 | 149,476.00 | |||
| MILLS | 165 | 147,909.00 | |||
| WARREN | 166 | 147,906.00 | |||
| FOX | 167 | 147,357.00 | |||
| ROSE | 168 | 146,924.00 | |||
| RICE | 169 | 146,440.00 | |||
| MORENO | 170 | 146,088.00 | |||
| SCHMIDT | 171 | 145,565.00 | |||
| PATEL | 172 | 145,066.00 | |||
| FERGUSON | 173 | 142,256.00 | |||
| NICHOLS | 174 | 141,936.00 | |||
| HERRERA | 175 | 140,786.00 | |||
| MEDINA | 176 | 139,353.00 | |||
| RYAN | 177 | 139,335.00 | |||
| FERNANDEZ | 178 | 139,302.00 | |||
| WEAVER | 179 | 138,811.00 | |||
| DANIELS | 180 | 138,776.00 | |||
| STEPHENS | 181 | 138,742.00 | |||
| GARDNER | 182 | 138,660.00 | |||
| PAYNE | 183 | 138,028.00 | |||
| KELLEY | 184 | 137,555.00 | |||
| DUNN | 185 | 136,955.00 | |||
| PIERCE | 186 | 136,517.00 | |||
| ARNOLD | 187 | 136,315.00 | |||
| TRAN | 188 | 136,095.00 | |||
| SPENCER | 189 | 134,443.00 | |||
| PETERS | 190 | 134,231.00 | |||
| HAWKINS | 191 | 134,066.00 | |||
| GRANT | 192 | 134,034.00 | |||
| HANSEN | 193 | 133,474.00 | |||
| CASTRO | 194 | 133,254.00 | |||
| HOFFMAN | 195 | 132,645.00 | |||
| HART | 196 | 132,466.00 | |||
| ELLIOTT | 197 | 132,457.00 | |||
| CUNNINGHAM | 198 | 131,896.00 | |||
| KNIGHT | 199 | 131,860.00 | |||
| BRADLEY | 200 | 131,289.00 | |||
| CARROLL | 201 | 131,020.00 | |||
| HUDSON | 202 | 130,793.00 | |||
| DUNCAN | 203 | 130,419.00 | |||
| ARMSTRONG | 204 | 129,982.00 | |||
| BERRY | 205 | 129,405.00 | |||
| ANDREWS | 206 | 129,320.00 | |||
| JOHNSTON | 207 | 128,935.00 | |||
| RAY | 208 | 128,794.00 | |||
| LANE | 209 | 128,727.00 | |||
| RILEY | 210 | 127,960.00 | |||
| CARPENTER | 211 | 127,073.00 | |||
| PERKINS | 212 | 126,951.00 | |||
| AGUILAR | 213 | 126,399.00 | |||
| SILVA | 214 | 126,164.00 | |||
| RICHARDS | 215 | 125,653.00 | |||
| WILLIS | 216 | 125,627.00 | |||
| MATTHEWS | 217 | 124,839.00 | |||
| CHAPMAN | 218 | 124,614.00 | |||
| LAWRENCE | 219 | 124,321.00 | |||
| GARZA | 220 | 124,130.00 | |||
| VARGAS | 221 | 123,952.00 | |||
| WATKINS | 222 | 122,447.00 | |||
| WHEELER | 223 | 121,684.00 | |||
| LARSON | 224 | 121,064.00 | |||
| CARLSON | 225 | 120,124.00 | |||
| HARPER | 226 | 119,868.00 | |||
| GEORGE | 227 | 119,778.00 | |||
| GREENE | 228 | 119,604.00 | |||
| BURKE | 229 | 119,175.00 | |||
| GUZMAN | 230 | 118,390.00 | |||
| MORRISON | 231 | 117,939.00 | |||
| MUNOZ | 232 | 117,774.00 | |||
| JACOBS | 233 | 115,540.00 | |||
| OBRIEN | 234 | 115,385.00 | |||
| LAWSON | 235 | 115,186.00 | |||
| FRANKLIN | 236 | 114,859.00 | |||
| LYNCH | 237 | 114,448.00 | |||
| BISHOP | 238 | 114,034.00 | |||
| CARR | 239 | 113,892.00 | |||
| SALAZAR | 240 | 113,468.00 | |||
| AUSTIN | 241 | 113,160.00 | |||
| MENDEZ | 242 | 112,736.00 | |||
| GILBERT | 243 | 112,406.00 | |||
| JENSEN | 244 | 112,332.00 | |||
| WILLIAMSON | 245 | 112,216.00 | |||
| MONTGOMERY | 246 | 112,144.00 | |||
| HARVEY | 247 | 112,136.00 | |||
| OLIVER | 248 | 111,641.00 | |||
| HOWELL | 249 | 109,634.00 | |||
| DEAN | 250 | 109,230.00 | |||
| HANSON | 251 | 109,079.00 | |||
| WEBER | 252 | 107,866.00 | |||
| GARRETT | 253 | 107,777.00 | |||
| SIMS | 254 | 107,244.00 | |||
| BURTON | 255 | 107,158.00 | |||
| FULLER | 256 | 106,682.00 | |||
| SOTO | 257 | 106,631.00 | |||
| MCCOY | 258 | 106,481.00 | |||
| WELCH | 259 | 105,804.00 | |||
| CHEN | 260 | 105,544.00 | |||
| SCHULTZ | 261 | 104,962.00 | |||
| WALTERS | 262 | 104,281.00 | |||
| REID | 263 | 104,007.00 | |||
| FIELDS | 264 | 103,242.00 | |||
| WALSH | 265 | 103,216.00 | |||
| LITTLE | 266 | 102,718.00 | |||
| FOWLER | 267 | 102,620.00 | |||
| BOWMAN | 268 | 102,239.00 | |||
| DAVIDSON | 269 | 102,044.00 | |||
| MAY | 270 | 101,726.00 | |||
| DAY | 271 | 101,676.00 | |||
| SCHNEIDER | 272 | 100,553.00 | |||
| NEWMAN | 273 | 100,491.00 | |||
| BREWER | 274 | 100,465.00 | |||
| LUCAS | 275 | 100,417.00 | |||
| HOLLAND | 276 | 99,885.00 | |||
| WONG | 277 | 99,392.00 | |||
| BANKS | 278 | 99,294.00 | |||
| SANTOS | 279 | 98,993.00 | |||
| CURTIS | 280 | 98,958.00 | |||
| PEARSON | 281 | 98,728.00 | |||
| DELGADO | 282 | 98,675.00 | |||
| VALDEZ | 283 | 98,610.00 | |||
| PENA | 284 | 98,345.00 | |||
| RIOS | 285 | 96,569.00 | |||
| DOUGLAS | 286 | 96,425.00 | |||
| SANDOVAL | 287 | 96,303.00 | |||
| BARRETT | 288 | 95,896.00 | |||
| HOPKINS | 289 | 94,603.00 | |||
| KELLER | 290 | 94,300.00 | |||
| GUERRERO | 291 | 94,152.00 | |||
| STANLEY | 292 | 93,817.00 | |||
| BATES | 293 | 93,743.00 | |||
| ALVARADO | 294 | 93,723.00 | |||
| BECK | 295 | 93,161.00 | |||
| ORTEGA | 296 | 93,131.00 | |||
| WADE | 297 | 92,834.00 | |||
| ESTRADA | 298 | 92,831.00 | |||
| CONTRERAS | 299 | 92,660.00 | |||
| BARNETT | 300 | 92,287.00 | |||
| CALDWELL | 301 | 91,338.00 | |||
| SANTIAGO | 302 | 90,967.00 | |||
| LAMBERT | 303 | 90,618.00 | |||
| POWERS | 304 | 90,401.00 | |||
| CHAMBERS | 305 | 90,325.00 | |||
| NUNEZ | 306 | 90,208.00 | |||
| CRAIG | 307 | 89,591.00 | |||
| LEONARD | 308 | 89,198.00 | |||
| LOWE | 309 | 89,178.00 | |||
| RHODES | 310 | 88,917.00 | |||
| BYRD | 311 | 88,811.00 | |||
| GREGORY | 312 | 88,810.00 | |||
| SHELTON | 313 | 88,326.00 | |||
| FRAZIER | 314 | 88,325.00 | |||
| BECKER | 315 | 88,114.00 | |||
| MALDONADO | 316 | 88,016.00 | |||
| FLEMING | 317 | 87,949.00 | |||
| VEGA | 318 | 87,728.00 | |||
| SUTTON | 319 | 87,373.00 | |||
| COHEN | 320 | 87,226.00 | |||
| JENNINGS | 321 | 87,038.00 | |||
| PARKS | 322 | 86,346.00 | |||
| MCDANIEL | 323 | 86,317.00 | |||
| WATTS | 324 | 86,228.00 | |||
| BARKER | 325 | 85,221.00 | |||
| NORRIS | 326 | 85,212.00 | |||
| VAUGHN | 327 | 85,037.00 | |||
| VAZQUEZ | 328 | 84,926.00 | |||
| HOLT | 329 | 84,710.00 | |||
| SCHWARTZ | 330 | 84,699.00 | |||
| STEELE | 331 | 84,353.00 | |||
| BENSON | 332 | 84,233.00 | |||
| NEAL | 333 | 83,849.00 | |||
| DOMINGUEZ | 334 | 83,731.00 | |||
| HORTON | 335 | 83,523.00 | |||
| TERRY | 336 | 83,437.00 | |||
| WOLFE | 337 | 83,112.00 | |||
| HALE | 338 | 82,955.00 | |||
| LYONS | 339 | 82,258.00 | |||
| GRAVES | 340 | 82,179.00 | |||
| HAYNES | 341 | 82,037.00 | |||
| MILES | 342 | 81,933.00 | |||
| PARK | 343 | 81,890.00 | |||
| WARNER | 344 | 81,824.00 | |||
| PADILLA | 345 | 81,805.00 | |||
| BUSH | 346 | 81,524.00 | |||
| THORNTON | 347 | 81,191.00 | |||
| MCCARTHY | 348 | 81,035.00 | |||
| MANN | 349 | 81,022.00 | |||
| ZIMMERMAN | 350 | 80,944.00 | |||
| ERICKSON | 351 | 80,936.00 | |||
| FLETCHER | 352 | 80,932.00 | |||
| MCKINNEY | 353 | 80,616.00 | |||
| PAGE | 354 | 80,493.00 | |||
| DAWSON | 355 | 80,190.00 | |||
| JOSEPH | 356 | 80,030.00 | |||
| MARQUEZ | 357 | 79,951.00 | |||
| REEVES | 358 | 79,817.00 | |||
| KLEIN | 359 | 79,685.00 | |||
| ESPINOZA | 360 | 79,322.00 | |||
| BALDWIN | 361 | 79,151.00 | |||
| MORAN | 362 | 78,546.00 | |||
| LOVE | 363 | 78,323.00 | |||
| ROBBINS | 364 | 78,141.00 | |||
| HIGGINS | 365 | 78,107.00 | |||
| BALL | 366 | 77,561.00 | |||
| CORTEZ | 367 | 77,492.00 | |||
| LE | 368 | 77,453.00 | |||
| GRIFFITH | 369 | 77,429.00 | |||
| BOWEN | 370 | 77,078.00 | |||
| SHARP | 371 | 76,868.00 | |||
| CUMMINGS | 372 | 76,707.00 | |||
| RAMSEY | 373 | 76,625.00 | |||
| HARDY | 374 | 76,608.00 | |||
| SWANSON | 375 | 76,539.00 | |||
| BARBER | 376 | 76,504.00 | |||
| ACOSTA | 377 | 76,477.00 | |||
| LUNA | 378 | 76,127.00 | |||
| CHANDLER | 379 | 76,114.00 | |||
| BLAIR | 380 | 75,135.00 | |||
| DANIEL | 380 | 75,135.00 | |||
| CROSS | 382 | 75,134.00 | |||
| SIMON | 383 | 74,839.00 | |||
| DENNIS | 384 | 74,784.00 | |||
| OCONNOR | 385 | 74,756.00 | |||
| QUINN | 386 | 74,531.00 | |||
| GROSS | 387 | 74,285.00 | |||
| NAVARRO | 388 | 73,970.00 | |||
| MOSS | 389 | 73,750.00 | |||
| FITZGERALD | 390 | 73,522.00 | |||
| DOYLE | 391 | 73,518.00 | |||
| MCLAUGHLIN | 392 | 73,128.00 | |||
| ROJAS | 393 | 73,071.00 | |||
| RODGERS | 394 | 73,021.00 | |||
| STEVENSON | 395 | 72,892.00 | |||
| SINGH | 396 | 72,642.00 | |||
| YANG | 397 | 72,627.00 | |||
| FIGUEROA | 398 | 72,533.00 | |||
| HARMON | 399 | 72,414.00 | |||
| NEWTON | 400 | 72,328.00 | |||
| PAUL | 401 | 72,248.00 | |||
| MANNING | 402 | 72,069.00 | |||
| GARNER | 403 | 72,052.00 | |||
| MCGEE | 404 | 71,925.00 | |||
| REESE | 405 | 71,754.00 | |||
| FRANCIS | 406 | 71,723.00 | |||
| BURGESS | 407 | 71,604.00 | |||
| ADKINS | 408 | 71,528.00 | |||
| GOODMAN | 409 | 71,482.00 | |||
| CURRY | 410 | 71,344.00 | |||
| BRADY | 411 | 71,175.00 | |||
| CHRISTENSEN | 412 | 71,144.00 | |||
| POTTER | 413 | 71,103.00 | |||
| WALTON | 414 | 70,997.00 | |||
| GOODWIN | 415 | 70,333.00 | |||
| MULLINS | 416 | 70,286.00 | |||
| MOLINA | 417 | 70,211.00 | |||
| WEBSTER | 418 | 70,123.00 | |||
| FISCHER | 419 | 70,095.00 | |||
| CAMPOS | 420 | 69,950.00 | |||
| AVILA | 421 | 69,843.00 | |||
| SHERMAN | 422 | 69,840.00 | |||
| TODD | 423 | 69,810.00 | |||
| CHANG | 424 | 69,756.00 | |||
| BLAKE | 425 | 69,279.00 | |||
| MALONE | 426 | 69,257.00 | |||
| WOLF | 427 | 68,905.00 | |||
| HODGES | 428 | 68,868.00 | |||
| JUAREZ | 429 | 68,785.00 | |||
| GILL | 430 | 68,699.00 | |||
| FARMER | 431 | 68,309.00 | |||
| HINES | 432 | 68,145.00 | |||
| GALLAGHER | 433 | 68,075.00 | |||
| DURAN | 434 | 68,046.00 | |||
| HUBBARD | 435 | 68,021.00 | |||
| CANNON | 436 | 67,923.00 | |||
| MIRANDA | 437 | 67,646.00 | |||
| WANG | 438 | 67,570.00 | |||
| SAUNDERS | 439 | 67,210.00 | |||
| TATE | 440 | 67,208.00 | |||
| MACK | 441 | 67,154.00 | |||
| HAMMOND | 442 | 67,063.00 | |||
| CARRILLO | 443 | 67,054.00 | |||
| TOWNSEND | 444 | 66,853.00 | |||
| WISE | 445 | 66,738.00 | |||
| INGRAM | 446 | 66,665.00 | |||
| BARTON | 447 | 66,622.00 | |||
| MEJIA | 448 | 66,534.00 | |||
| AYALA | 449 | 66,515.00 | |||
| SCHROEDER | 450 | 66,412.00 | |||
| HAMPTON | 451 | 66,378.00 | |||
| ROWE | 452 | 66,205.00 | |||
| PARSONS | 453 | 66,203.00 | |||
| FRANK | 454 | 65,918.00 | |||
| WATERS | 455 | 65,817.00 | |||
| STRICKLAND | 456 | 65,814.00 | |||
| OSBORNE | 457 | 65,802.00 | |||
| MAXWELL | 458 | 65,779.00 | |||
| CHAN | 459 | 65,719.00 | |||
| DELEON | 460 | 65,598.00 | |||
| NORMAN | 461 | 65,269.00 | |||
| HARRINGTON | 462 | 65,131.00 | |||
| CASEY | 463 | 64,815.00 | |||
| PATTON | 464 | 64,772.00 | |||
| LOGAN | 465 | 64,576.00 | |||
| BOWERS | 466 | 64,496.00 | |||
| MUELLER | 467 | 64,305.00 | |||
| GLOVER | 468 | 64,180.00 | |||
| FLOYD | 469 | 64,141.00 | |||
| HARTMAN | 470 | 63,827.00 | |||
| BUCHANAN | 471 | 63,825.00 | |||
| COBB | 472 | 63,739.00 | |||
| FRENCH | 473 | 63,149.00 | |||
| KRAMER | 474 | 63,023.00 | |||
| MCCORMICK | 475 | 62,663.00 | |||
| CLARKE | 476 | 62,546.00 | |||
| TYLER | 477 | 62,534.00 | |||
| GIBBS | 478 | 62,514.00 | |||
| MOODY | 479 | 62,344.00 | |||
| CONNER | 480 | 62,335.00 | |||
| SPARKS | 481 | 62,234.00 | |||
| MCGUIRE | 482 | 62,116.00 | |||
| LEON | 483 | 62,034.00 | |||
| BAUER | 484 | 61,979.00 | |||
| NORTON | 485 | 61,805.00 | |||
| POPE | 486 | 61,750.00 | |||
| FLYNN | 487 | 61,747.00 | |||
| HOGAN | 488 | 61,651.00 | |||
| ROBLES | 489 | 61,619.00 | |||
| SALINAS | 490 | 61,582.00 | |||
| YATES | 491 | 61,400.00 | |||
| LINDSEY | 492 | 61,199.00 | |||
| LLOYD | 493 | 61,154.00 | |||
| MARSH | 494 | 60,999.00 | |||
| MCBRIDE | 495 | 60,874.00 | |||
| OWEN | 496 | 60,461.00 | |||
| SOLIS | 497 | 60,045.00 | |||
| PHAM | 498 | 59,949.00 | |||
| LANG | 499 | 59,843.00 | |||
| PRATT | 500 | 59,801.00 | |||
| LARA | 501 | 59,731.00 | |||
| BROCK | 502 | 59,682.00 | |||
| BALLARD | 503 | 59,660.00 | |||
| TRUJILLO | 504 | 59,609.00 | |||
| SHAFFER | 505 | 59,227.00 | |||
| DRAKE | 506 | 59,055.00 | |||
| ROMAN | 507 | 59,020.00 | |||
| AGUIRRE | 508 | 58,918.00 | |||
| MORTON | 509 | 58,788.00 | |||
| STOKES | 510 | 58,687.00 | |||
| LAMB | 511 | 58,555.00 | |||
| PACHECO | 512 | 58,534.00 | |||
| PATRICK | 513 | 58,257.00 | |||
| COCHRAN | 514 | 58,233.00 | |||
| SHEPHERD | 515 | 57,935.00 | |||
| CAIN | 516 | 57,873.00 | |||
| BURNETT | 517 | 57,859.00 | |||
| HESS | 518 | 57,822.00 | |||
| LI | 519 | 57,786.00 | |||
| CERVANTES | 520 | 57,685.00 | |||
| OLSEN | 521 | 57,357.00 | |||
| BRIGGS | 522 | 57,297.00 | |||
| OCHOA | 523 | 57,210.00 | |||
| CABRERA | 524 | 57,171.00 | |||
| VELASQUEZ | 525 | 57,163.00 | |||
| MONTOYA | 526 | 57,075.00 | |||
| ROTH | 527 | 57,030.00 | |||
| MEYERS | 528 | 56,744.00 | |||
| CARDENAS | 529 | 56,618.00 | |||
| FUENTES | 530 | 56,441.00 | |||
| WEISS | 531 | 56,153.00 | |||
| HOOVER | 532 | 56,068.00 | |||
| WILKINS | 532 | 56,068.00 | |||
| NICHOLSON | 534 | 55,986.00 | |||
| UNDERWOOD | 535 | 55,973.00 | |||
| SHORT | 536 | 55,903.00 | |||
| CARSON | 537 | 55,821.00 | |||
| MORROW | 538 | 55,664.00 | |||
| COLON | 539 | 55,512.00 | |||
| HOLLOWAY | 540 | 55,466.00 | |||
| SUMMERS | 541 | 55,391.00 | |||
| BRYAN | 542 | 55,269.00 | |||
| PETERSEN | 543 | 55,185.00 | |||
| MCKENZIE | 544 | 55,084.00 | |||
| SERRANO | 545 | 55,057.00 | |||
| WILCOX | 546 | 54,987.00 | |||
| CAREY | 547 | 54,924.00 | |||
| CLAYTON | 548 | 54,875.00 | |||
| POOLE | 549 | 54,706.00 | |||
| CALDERON | 550 | 54,691.00 | |||
| GALLEGOS | 551 | 54,672.00 | |||
| GREER | 552 | 54,611.00 | |||
| RIVAS | 553 | 54,588.00 | |||
| GUERRA | 554 | 54,575.00 | |||
| DECKER | 555 | 54,450.00 | |||
| COLLIER | 556 | 54,414.00 | |||
| WALL | 557 | 54,401.00 | |||
| WHITAKER | 558 | 54,343.00 | |||
| BASS | 559 | 54,296.00 | |||
| FLOWERS | 560 | 54,277.00 | |||
| DAVENPORT | 561 | 54,206.00 | |||
| CONLEY | 562 | 54,194.00 | |||
| HOUSTON | 563 | 54,026.00 | |||
| HUFF | 564 | 53,892.00 | |||
| COPELAND | 565 | 53,771.00 | |||
| HOOD | 566 | 53,737.00 | |||
| MONROE | 567 | 53,475.00 | |||
| MASSEY | 568 | 53,459.00 | |||
| ROBERSON | 569 | 53,198.00 | |||
| COMBS | 570 | 53,180.00 | |||
| FRANCO | 571 | 53,161.00 | |||
| LARSEN | 572 | 52,963.00 | |||
| PITTMAN | 573 | 52,689.00 | |||
| RANDALL | 574 | 52,495.00 | |||
| SKINNER | 575 | 52,490.00 | |||
| WILKINSON | 576 | 52,483.00 | |||
| KIRBY | 577 | 52,473.00 | |||
| CAMERON | 578 | 52,439.00 | |||
| BRIDGES | 579 | 52,260.00 | |||
| ANTHONY | 580 | 52,146.00 | |||
| RICHARD | 581 | 52,138.00 | |||
| KIRK | 582 | 52,056.00 | |||
| BRUCE | 583 | 52,004.00 | |||
| SINGLETON | 584 | 51,797.00 | |||
| MATHIS | 585 | 51,796.00 | |||
| BRADFORD | 586 | 51,726.00 | |||
| BOONE | 587 | 51,679.00 | |||
| ABBOTT | 588 | 51,620.00 | |||
| CHARLES | 589 | 51,518.00 | |||
| ALLISON | 590 | 51,504.00 | |||
| SWEENEY | 591 | 51,500.00 | |||
| ATKINSON | 592 | 51,489.00 | |||
| HORN | 593 | 51,380.00 | |||
| JEFFERSON | 594 | 51,361.00 | |||
| ROSALES | 595 | 51,336.00 | |||
| YORK | 596 | 51,334.00 | |||
| CHRISTIAN | 597 | 51,177.00 | |||
| PHELPS | 598 | 51,154.00 | |||
| FARRELL | 599 | 51,095.00 | |||
| CASTANEDA | 600 | 51,089.00 | |||
| NASH | 601 | 51,021.00 | |||
| DICKERSON | 602 | 51,017.00 | |||
| BOND | 603 | 50,980.00 | |||
| WYATT | 604 | 50,874.00 | |||
| FOLEY | 605 | 50,852.00 | |||
| CHASE | 606 | 50,777.00 | |||
| GATES | 607 | 50,748.00 | |||
| VINCENT | 608 | 50,628.00 | |||
| MATHEWS | 609 | 50,608.00 | |||
| HODGE | 610 | 50,577.00 | |||
| GARRISON | 611 | 50,482.00 | |||
| TREVINO | 612 | 50,454.00 | |||
| VILLARREAL | 613 | 50,351.00 | |||
| HEATH | 614 | 50,307.00 | |||
| DALTON | 615 | 50,166.00 | |||
| VALENCIA | 616 | 50,026.00 | |||
| CALLAHAN | 617 | 49,925.00 | |||
| HENSLEY | 618 | 49,858.00 | |||
| ATKINS | 619 | 49,754.00 | |||
| HUFFMAN | 620 | 49,737.00 | |||
